Trade-In Price Index: What Phone Buyers Actually Advertise (July 2026)
ItsWorthMore published a higher cash maximum than Back Market for 11 of the 11 devices both services price, averaging 26% more. The biggest gap: iPhone 13 Pro, listed at up to $475 against Back Market's $285. ecoATM's live kiosk pricing tool was down when we checked on 2026-07-28, so its own published price-guide ranges are shown instead. Apple, Samsung and Best Buy pay in store credit rather than cash; their published maximums are listed separately below.
68 published offers collected 2026-07-28 across phones, tablets, laptops, consoles and wearables. Every figure was recorded verbatim from the buyer's public page on that date and links its source in the downloadable dataset. Blank cells mean the buyer publishes no figure for that device - most buyers only reveal those prices inside a quote flow.
Published cash offers by device
Phones
| Device | ItsWorthMore | Back Market | GameStop | ecoATM price guide |
|---|---|---|---|---|
| iPhone 15 Pro Max | up to $605cash · highest published cash max | up to $565cash | $191.34 (Good)cash | $550-750 Good / $400-550 Faircash |
| iPhone 15 Pro | up to $560cash · highest published cash max | up to $485cash | no published figure | no published figure |
| iPhone 15 | up to $445cash · highest published cash max | up to $365cash | no published figure | $450-600 Good / $300-450 Faircash |
| iPhone 14 Pro Max | no published figure | no published figure | no published figure | $400-550 Good / $250-400 Faircash |
| iPhone 14 Pro | up to $400cash · highest published cash max | up to $355cash | no published figure | no published figure |
| iPhone 14 | up to $297cash · highest published cash max | up to $245cash | no published figure | $300-400 Good / $200-300 Faircash |
| iPhone 13 Pro | up to $475cash · highest published cash max | up to $285cash | no published figure | no published figure |
| iPhone 13 | up to $305cash · highest published cash max | up to $205cash | no published figure | $200-300 Good / $100-200 Faircash |
| iPhone 12 | up to $165cash · highest published cash max | up to $130cash | no published figure | $100-200 Good / $75-100 Faircash |
| iPhone 11 | up to $160cash · highest published cash max | up to $125cash | no published figure | $75-125 Good / $40-75 Faircash |
| iPhone SE (3rd gen) | up to $83cash | no published figure | no published figure | $75-150 Good / $40-75 Faircash |
| Galaxy S24 Ultra | up to $665cash | no published figure | no published figure | no published figure |
| Galaxy S23 Ultra | up to $345cash | no published figure | no published figure | no published figure |
| Galaxy S23 | up to $230cash | no published figure | no published figure | no published figure |
| Galaxy S22 Ultra | no published figure | up to $300cash | no published figure | no published figure |
| Pixel 8 Pro | up to $305cash | no published figure | no published figure | no published figure |
| Pixel 7 | up to $135cash · highest published cash max | up to $115cash | no published figure | no published figure |
Tablets
| Device | ItsWorthMore | Back Market | GameStop | ecoATM price guide |
|---|---|---|---|---|
| iPad (10th gen) | up to $260cash | no published figure | no published figure | no published figure |
| iPad Air 11" (M2) | up to $520cash | no published figure | no published figure | no published figure |
| iPad Pro 11" (M4) | up to $990cash | no published figure | no published figure | no published figure |
Consoles
| Device | ItsWorthMore | Back Market | GameStop | ecoATM price guide |
|---|---|---|---|---|
| Nintendo Switch OLED | up to $165cash | no published figure | $63 (default tier)cash | no published figure |
| PlayStation 5 (disc) | up to $440cash | no published figure | $210 (default tier)cash | no published figure |
Wearables
| Device | ItsWorthMore | Back Market | GameStop | ecoATM price guide |
|---|---|---|---|---|
| Apple Watch Series 9 | up to $140cash | no published figure | no published figure | no published figure |
| AirPods Pro (2nd gen) | up to $60cash · highest published cash max | up to $50cash | no published figure | no published figure |
Credit-based maximums (not cash)
These buyers pay in credit toward a purchase or gift cards. Their published figures are maximums and carry conditions - they are listed apart from the cash table because the two are not comparable.
| Buyer | Published line | Value | Paid as |
|---|---|---|---|
| Apple Trade In | iPhone 16 Pro Max | up to $695 | credit toward purchase or Apple Gift Card |
| Apple Trade In | iPhone 16 Pro | up to $560 | credit toward purchase or Apple Gift Card |
| Apple Trade In | iPhone 16 Plus | up to $465 | credit toward purchase or Apple Gift Card |
| Apple Trade In | iPhone 16 | up to $460 | credit toward purchase or Apple Gift Card |
| Apple Trade In | Apple Watch Series 9 | up to $130 | credit toward purchase or Apple Gift Card |
| Apple Trade In | Apple Watch Series 10 | up to $150 | credit toward purchase or Apple Gift Card |
| Apple Trade In | iPad Pro (generation unspecified) | up to $690 | credit toward purchase or Apple Gift Card |
| Apple Trade In | iPad Air (generation unspecified) | up to $460 | credit toward purchase or Apple Gift Card |
| Apple Trade In | iPad (generation unspecified) | up to $235 | credit toward purchase or Apple Gift Card |
| Apple Trade In | MacBook Pro (model unspecified) | up to $690 | credit toward purchase or Apple Gift Card |
| Apple Trade In | MacBook Air (model unspecified) | up to $520 | credit toward purchase or Apple Gift Card |
| Apple Trade In | Samsung Galaxy S22 Ultra 5G | up to $130 | credit toward purchase or Apple Gift Card |
| Apple Trade In | Samsung Galaxy S22 5G | up to $80 | credit toward purchase or Apple Gift Card |
| Apple Trade In | Google Pixel 8 Pro | up to $165 | credit toward purchase or Apple Gift Card |
| Best Buy Trade-In | Cell Phones (category) | up to $750 | credit (Best Buy eGift Card only) |
| Samsung Trade-In | trade toward Galaxy S26 Ultra | up to $720 | credit toward new device, conditions apply |
| Samsung Trade-In | trade toward Galaxy Z Fold7 | up to $1,000 | credit toward new device, conditions apply |
| Samsung Trade-In | trade toward Galaxy Z Fold8 / Fold8 Ultra (pre-order) | up to $1,200 | credit toward new device, conditions apply |
| Samsung Trade-In | trade toward Galaxy Z Flip8 (pre-order) | up to $600 | credit toward new device, conditions apply |
How we collected these prices
Each figure was recorded verbatim from the buyer's public website on 2026-07-28: static price listings for ItsWorthMore and Back Market, rendered-browser checks for GameStop, Best Buy, Samsung and ecoATM, and Apple's published trade-in maximums. Prices are tagged by type: a published "up to" maximum is not the same thing as a quote for a specific condition tier, and the table never mixes the two without labelling. Where a buyer publishes nothing for a device, the cell stays blank - nothing is interpolated or estimated by us.
Exclusions: Decluttr ceased trading in 2025 (its website now states "Decluttr is now closed") and appears in no current figures. Carrier promotions (AT&T, Verizon, T-Mobile) are bill-credit deals contingent on plans and new lines, not prices - see our AT&T, Verizon and T-Mobile guides for how those work. Aggregator sites are excluded because they resell other services' quotes. Gazelle's quote tool was down on the collection date, alongside its sister brand ecoATM's.
Limitations: published prices are the buyer's best case before inspection; final offers depend on the exact configuration and the buyer's own condition grading. ItsWorthMore's laptop maximums refer to top configurations. GameStop's condition labels displayed a site error on the collection date, so its console offers are recorded against the default tier shown.
How to cite this data
eCycling Central Trade-In Price Index, July 2026 edition. Collected 2026-07-28. Licensed CC BY 4.0 - reuse with attribution and a link to this page.
Cite as: "eCycling Central Trade-In Price Index (July 2026), ecyclingcentral.com/trade-in-price-index" · Download the full dataset (CSV)
Check a specific device
For kiosk sellers: the ecoATM Price Checker shows ecoATM's published range next to the online cash offer that beats it. For everything else, the Device Value Checker compares across buyers, and Apple owners can use the Apple Trade-In Value Lookup.
Frequently asked questions
Which trade-in service pays the most for a phone?
Among services publishing cash maximums in July 2026, ItsWorthMore listed the higher figure for 11 of the 11 devices that Back Market also prices, averaging 26% more. Published maximums assume top condition and configuration; the live quote for your exact device decides.
Does ecoATM pay less than online buyback services?
A like-for-like answer is not yet possible: ecoATM's live kiosk pricing tool was down when we checked on 2026-07-28, so the table shows ecoATM's own published price-guide ranges instead. Those ranges overlap the online cash maximums. Kiosks pay same-day cash; online services pay after postal inspection.
Does ecoATM take consoles or laptops?
ecoATM kiosks focus on phones and tablets. For consoles, GameStop published the only walk-in cash offers we captured this month - its cash and store-credit figures are in the Consoles table above.
Are Apple Trade In values cash?
No. Apple Trade In pays in credit toward a new Apple purchase or an Apple Gift Card, never cash. Apple also only publishes maximums for the current iPhone 16 family and a few categories; older iPhones are priced only inside its quote tool.
How often is this index updated?
Monthly. The current figures were collected on 2026-07-28. Every number links to the page it was collected from, and the full dataset is downloadable as CSV below.