What's My Device Worth?
Trade-in values updated: March 2026 | 83 devices tracked
Find out how much your old phone, laptop, tablet, or gaming console is worth. We compare trade-in prices from Apple Trade In, Samsung, Decluttr, Back Market, Gazelle, GameStop, and ItsWorthMore - so you get the best price without checking each site yourself.
Check Your Device's Trade-In Value
Select your device below to see trade-in prices from multiple buyback services. Values shown are price ranges based on storage capacity and cosmetic condition.
This interactive tool requires JavaScript. The full price table is available below for all devices.
How Much Is My Phone Worth?
Phone trade-in values vary based on three factors: model, age, and condition. A 2023 flagship in excellent shape keeps 50-60% of its original retail price. By contrast, a 3-year-old phone in good condition typically holds 20-30% of what you paid. Broken devices still carry value because buyback companies refurbish them or extract components - a cracked iPhone 15 Pro Max is worth $75-$140 even with a shattered screen.
The fastest way to get the most money: compare at least 3 buyback services before selling. Apple Trade In and Samsung Trade-In pay premium rates when you're upgrading within their ecosystem, but independent buyers like Decluttr and Back Market often beat manufacturer offers for older models.
Trade-In Values by Device Category
All prices in USD. Ranges reflect different storage capacities and minor condition variations within each tier. Data sourced from Apple Trade In, Samsung Trade-In, Google Store, Decluttr, Back Market, Gazelle, GameStop, and ItsWorthMore.
Smartphones Trade-In Values (40 devices)
| Device | Excellent | Good | Fair | Broken | Best Site |
|---|---|---|---|---|---|
| iPhone 15 Pro Max | $620-$720 | $440-$540 | $260-$340 | $75-$140 | Apple Trade In |
| iPhone 15 Pro | $530-$620 | $380-$460 | $220-$300 | $60-$120 | Apple Trade In |
| iPhone 15 Plus | $430-$510 | $310-$390 | $180-$250 | $50-$100 | Apple Trade In |
| iPhone 15 | $380-$450 | $270-$340 | $150-$220 | $40-$85 | Apple Trade In |
| iPhone 14 Pro Max | $480-$560 | $340-$420 | $200-$280 | $55-$110 | Apple Trade In |
| iPhone 14 Pro | $400-$480 | $290-$360 | $170-$240 | $45-$95 | Apple Trade In |
| iPhone 14 Plus | $320-$390 | $230-$300 | $130-$190 | $35-$75 | Apple Trade In |
| iPhone 14 | $280-$340 | $200-$260 | $110-$170 | $30-$65 | Decluttr |
| iPhone 13 Pro Max | $340-$410 | $240-$310 | $140-$200 | $40-$80 | Back Market |
| iPhone 13 Pro | $280-$340 | $200-$260 | $110-$170 | $30-$65 | Back Market |
| iPhone 13 | $210-$270 | $150-$200 | $80-$130 | $20-$50 | Decluttr |
| iPhone 13 Mini | $180-$230 | $120-$170 | $60-$100 | $15-$40 | Decluttr |
| iPhone 12 Pro Max | $220-$280 | $150-$210 | $80-$130 | $20-$50 | Back Market |
| iPhone 12 Pro | $180-$230 | $120-$170 | $60-$100 | $15-$40 | Back Market |
| iPhone 12 | $140-$190 | $90-$140 | $45-$80 | $10-$30 | Decluttr |
| iPhone 11 Pro Max | $150-$200 | $100-$140 | $50-$80 | $10-$30 | Back Market |
| iPhone 11 | $100-$140 | $65-$100 | $30-$55 | $5-$20 | Decluttr |
| iPhone SE (3rd Gen) | $120-$160 | $80-$110 | $40-$65 | $10-$25 | Apple Trade In |
| Samsung Galaxy S24 Ultra | $680-$780 | $490-$580 | $290-$380 | $80-$150 | Samsung Trade-In |
| Samsung Galaxy S24+ | $500-$590 | $360-$440 | $200-$280 | $55-$110 | Samsung Trade-In |
| Samsung Galaxy S24 | $380-$450 | $270-$340 | $150-$220 | $40-$80 | Samsung Trade-In |
| Samsung Galaxy S23 Ultra | $460-$540 | $330-$400 | $190-$260 | $55-$110 | Samsung Trade-In |
| Samsung Galaxy S23+ | $340-$410 | $240-$310 | $130-$200 | $35-$75 | Samsung Trade-In |
| Samsung Galaxy S23 | $260-$320 | $180-$240 | $100-$160 | $25-$60 | Samsung Trade-In |
| Samsung Galaxy S22 Ultra | $300-$370 | $210-$270 | $120-$170 | $30-$65 | Back Market |
| Samsung Galaxy S22 | $170-$220 | $110-$160 | $55-$100 | $15-$40 | Decluttr |
| Samsung Galaxy S21 Ultra | $210-$270 | $140-$200 | $75-$120 | $20-$45 | Back Market |
| Samsung Galaxy S21 | $120-$160 | $75-$110 | $35-$65 | $10-$25 | Decluttr |
| Samsung Galaxy A54 | $140-$180 | $90-$130 | $45-$75 | $10-$25 | Samsung Trade-In |
| Samsung Galaxy A34 | $100-$140 | $65-$95 | $30-$55 | $5-$15 | Samsung Trade-In |
| Samsung Galaxy A15 | $55-$75 | $30-$50 | $10-$25 | $0-$5 | Samsung Trade-In |
| Samsung Galaxy Z Fold 5 | $680-$790 | $480-$580 | $280-$370 | $80-$160 | Samsung Trade-In |
| Samsung Galaxy Z Flip 5 | $370-$440 | $260-$330 | $140-$200 | $35-$75 | Samsung Trade-In |
| Google Pixel 8 Pro | $370-$440 | $260-$330 | $140-$210 | $35-$75 | Google Store |
| Google Pixel 8 | $250-$310 | $170-$230 | $90-$140 | $20-$50 | Google Store |
| Google Pixel 8a | $190-$240 | $130-$170 | $65-$100 | $15-$35 | Google Store |
| Google Pixel 7 Pro | $210-$270 | $140-$200 | $75-$120 | $15-$40 | Google Store |
| Google Pixel 7 | $140-$190 | $90-$130 | $45-$80 | $10-$25 | Google Store |
| Google Pixel 6 Pro | $120-$170 | $75-$110 | $35-$65 | $5-$20 | Back Market |
| Google Pixel 6 | $80-$120 | $50-$80 | $20-$45 | $5-$15 | Decluttr |
Tablets Trade-In Values (9 devices)
| Device | Excellent | Good | Fair | Broken | Best Site |
|---|---|---|---|---|---|
| iPad Pro 12.9" (6th Gen, M2) | $580-$680 | $420-$510 | $240-$320 | $65-$130 | Apple Trade In |
| iPad Pro 11" (4th Gen, M2) | $430-$510 | $310-$380 | $180-$240 | $50-$100 | Apple Trade In |
| iPad Air (5th Gen, M1) | $310-$370 | $220-$280 | $130-$180 | $35-$70 | Apple Trade In |
| iPad (10th Gen) | $220-$270 | $150-$200 | $80-$120 | $20-$45 | Apple Trade In |
| iPad (9th Gen) | $140-$180 | $90-$130 | $45-$75 | $10-$30 | Apple Trade In |
| iPad Mini (6th Gen) | $250-$310 | $170-$230 | $90-$140 | $25-$50 | Apple Trade In |
| Samsung Galaxy Tab S9 Ultra | $540-$640 | $380-$470 | $220-$300 | $60-$120 | Samsung Trade-In |
| Samsung Galaxy Tab S9 | $350-$420 | $240-$310 | $130-$190 | $35-$70 | Samsung Trade-In |
| Samsung Galaxy Tab S8 | $220-$280 | $150-$200 | $80-$120 | $20-$45 | Samsung Trade-In |
Laptops Trade-In Values (17 devices)
| Device | Excellent | Good | Fair | Broken | Best Site |
|---|---|---|---|---|---|
| MacBook Pro 16" (M3 Pro) | $1500-$1750 | $1100-$1300 | $700-$900 | $200-$400 | Apple Trade In |
| MacBook Pro 14" (M3 Pro) | $1200-$1400 | $880-$1050 | $550-$720 | $150-$300 | Apple Trade In |
| MacBook Pro 14" (M3) | $950-$1120 | $680-$820 | $420-$560 | $120-$240 | Apple Trade In |
| MacBook Pro 16" (M2 Pro) | $1300-$1500 | $950-$1100 | $600-$780 | $170-$340 | Apple Trade In |
| MacBook Pro 14" (M2 Pro) | $1050-$1220 | $750-$900 | $470-$620 | $130-$260 | Apple Trade In |
| MacBook Air 15" (M3) | $850-$980 | $620-$740 | $380-$500 | $100-$200 | Apple Trade In |
| MacBook Air 13" (M3) | $720-$840 | $520-$630 | $310-$420 | $80-$170 | Apple Trade In |
| MacBook Air 13" (M2) | $600-$700 | $430-$530 | $260-$350 | $70-$150 | Apple Trade In |
| MacBook Air 13" (M1) | $400-$480 | $280-$360 | $160-$230 | $45-$100 | Apple Trade In |
| Microsoft Surface Pro 9 | $380-$460 | $260-$340 | $140-$210 | $35-$80 | Microsoft Store |
| Microsoft Surface Laptop 5 | $340-$420 | $240-$310 | $130-$190 | $30-$70 | Microsoft Store |
| Dell XPS 15 (2023) | $520-$630 | $360-$450 | $200-$290 | $50-$110 | Dell Trade In |
| Dell XPS 13 (2023) | $380-$460 | $260-$340 | $140-$210 | $35-$80 | Dell Trade In |
| HP Spectre x360 14 (2023) | $540-$650 | $380-$470 | $210-$300 | $55-$120 | HP Trade In |
| HP Envy x360 15 (2023) | $310-$390 | $210-$280 | $110-$180 | $25-$60 | HP Trade In |
| Lenovo ThinkPad X1 Carbon Gen 11 | $580-$690 | $400-$500 | $220-$320 | $55-$120 | Lenovo Trade In |
| Lenovo Yoga 9i (2023) | $520-$620 | $360-$450 | $190-$280 | $50-$110 | Lenovo Trade In |
Gaming Consoles Trade-In Values (7 devices)
| Device | Excellent | Good | Fair | Broken | Best Site |
|---|---|---|---|---|---|
| PlayStation 5 | $280-$340 | $200-$260 | $120-$170 | $30-$70 | GameStop |
| PlayStation 5 Digital Edition | $220-$270 | $150-$200 | $80-$130 | $20-$50 | GameStop |
| Xbox Series X | $250-$310 | $180-$230 | $100-$150 | $25-$60 | GameStop |
| Xbox Series S | $140-$180 | $90-$130 | $50-$80 | $10-$30 | GameStop |
| Nintendo Switch OLED | $190-$240 | $130-$170 | $70-$110 | $15-$40 | GameStop |
| Nintendo Switch | $130-$170 | $85-$120 | $45-$75 | $10-$25 | GameStop |
| Nintendo Switch Lite | $80-$110 | $50-$75 | $25-$45 | $5-$15 | GameStop |
Wearables & Audio Trade-In Values (10 devices)
| Device | Excellent | Good | Fair | Broken | Best Site |
|---|---|---|---|---|---|
| Apple Watch Ultra 2 | $420-$500 | $300-$370 | $170-$240 | $45-$90 | Apple Trade In |
| Apple Watch Series 9 | $190-$240 | $130-$170 | $70-$110 | $15-$35 | Apple Trade In |
| Apple Watch Series 8 | $130-$170 | $85-$120 | $45-$75 | $10-$25 | Apple Trade In |
| Apple Watch SE (2nd Gen) | $90-$120 | $55-$80 | $25-$45 | $5-$15 | Apple Trade In |
| AirPods Pro (2nd Gen) | $100-$130 | $65-$90 | $30-$50 | $5-$15 | Apple Trade In |
| AirPods (3rd Gen) | $55-$75 | $35-$50 | $15-$30 | $0-$5 | Decluttr |
| AirPods Max | $250-$310 | $170-$230 | $90-$140 | $25-$55 | Apple Trade In |
| Samsung Galaxy Buds2 Pro | $60-$85 | $35-$55 | $15-$30 | $0-$5 | Samsung Trade-In |
| Samsung Galaxy Watch 6 | $120-$160 | $80-$110 | $40-$65 | $10-$20 | Samsung Trade-In |
| Samsung Galaxy Watch 5 Pro | $130-$170 | $85-$120 | $45-$70 | $10-$25 | Samsung Trade-In |
What Condition Is My Device?
Excellent: No scratches, dents, or cracks. Battery health above 85%. All buttons and ports work. Screen has no burn-in or dead pixels. Looks almost new.
Good: Minor scratches on the body or screen (not visible when the display is on). Battery health 75-85%. Everything functions properly. Normal wear from everyday use.
Fair: Visible scratches or small dents. Battery health below 75% or drains quickly. Minor cosmetic damage but the device powers on and works. Screen may have light scratches visible when on.
Broken: Cracked screen, water damage, won't charge, buttons stuck, or doesn't turn on. Buyback companies still pay for parts and recoverable materials.
Tips to Get the Most for Your Device
- Factory reset before selling - wipe all personal data. On iPhone: Settings > General > Transfer or Reset iPhone. On Android: Settings > System > Reset.
- Include original accessories - the box, charger, and cable can add $10-$30 to your trade-in value on some platforms.
- Remove screen protectors and cases - buyback companies want to inspect the actual device condition.
- Sell within 6 months of upgrading - devices lose 2-4% of trade-in value every month after a new model launches.
- Check 3+ buyback sites - prices vary by $50-$150 for the same device. Use our comparison above to find the best offer.
- Time your sale around new releases - demand for used devices spikes in the weeks before a new iPhone or Galaxy launch as buyers look for cheaper alternatives.
When Your Device Has No Trade-In Value
Devices older than 7-8 years or severely damaged units may not qualify for cash trade-in offers. You still have free recycling options that keep toxic materials out of landfills:
- Apple GiveBack - free recycling for any Apple product, any condition. Includes prepaid shipping label.
- Best Buy - accepts most electronics for free recycling at any store location. Up to 3 items per household per day.
- Staples - free electronics recycling at all US stores. Accepts phones, laptops, tablets, and small electronics.
- Samsung Recycling - free mail-in recycling for any Samsung device. Prepaid shipping label provided.
- Local e-waste events - many cities hold free collection events. Check your local area page for schedules.
Every smartphone contains roughly $1.82 in recoverable gold, silver, palladium, and copper. One million recycled phones yield 35,274 lbs of copper, 772 lbs of silver, 75 lbs of gold, and 33 lbs of palladium (EPA data). Recycling captures that value even when trade-in sites won't pay cash.
Related Resources
Frequently Asked Questions
How much is my iPhone worth?
iPhone trade-in values depend on the model, storage, and condition. An iPhone 15 Pro Max in excellent condition is worth $620-$720 through Apple Trade In or Back Market. An iPhone 13 in good condition fetches $150-$200 through Decluttr. Even a broken iPhone 12 can get you $10-$30. Use our free tool above to check the exact value for your model.
Where can I sell my old phone for the most money?
Apple Trade In typically pays the most for iPhones in excellent condition. Samsung Trade-In offers the best rates for Galaxy phones when you're upgrading to a new Samsung. For older or damaged devices, Decluttr and Back Market often pay more than manufacturer programmes. We compare prices from 6+ buyback services so you can find the highest offer.
Is it better to trade in or recycle my old device?
Trade in whenever your device has monetary value - even broken phones can be worth $5-$150 depending on the model. Recycling is the right choice when a device has zero trade-in value, typically for devices over 7-8 years old or severely damaged units. Every phone contains about $1.82 in recoverable gold, silver, palladium, and copper, so recycling still captures material value even when trade-in sites won't pay cash.
How do I check my device's trade-in value?
Select your device brand, model, and condition in the tool above. We show price ranges from multiple buyback services including Apple Trade In, Samsung Trade-In, Decluttr, Back Market, Gazelle, GameStop, and ItsWorthMore. Prices update regularly and reflect actual offers from each platform, not estimates.
Do broken phones have trade-in value?
Yes. A broken iPhone 15 Pro Max can still fetch $75-$140. A cracked Samsung Galaxy S24 Ultra is worth $80-$150. Decluttr and ItsWorthMore specialise in buying damaged devices. Broken phones contain the same precious metals as working ones - gold in the circuit board, palladium in capacitors, silver in solder points. If no buyback service will pay cash, free recycling through Apple, Samsung, or Best Buy recovers those materials.
Which trade-in site pays the most?
It depends on the device. Apple Trade In pays the most for recent iPhones in excellent condition. Samsung Trade-In leads for Galaxy phones when you're buying a new Samsung. Decluttr often beats both for devices in fair or broken condition. Back Market is strong for 1-2 year old flagships. GameStop pays well for gaming consoles. Our tool compares all of them so you don't have to check each site separately.